Property Attributes
- MLS#SWL26003346
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodSUBDIVISION AUDUBON
- Zip70615
- StyleSingle Family Residence
- Year Built2021
- Price$ 228,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.14 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Beautifully Maintained 2021 Home in Audubon Place | Flood Zone X | Tenant Occupied Welcome to this beautifully maintained 4-bedroom, 2-bathroom home located in the desirable Audubon Place subdivision. Built in 2021, this thoughtfully designed Weston floor plan offers an open-concept layout with a split-bedroom design, providing both functionality and privacy. The spacious living, dining, and kitchen areas flow seamlessly together, creating an inviting space for everyday living and entertaining. The kitchen features granite countertops, a large center island, classic subway tile backsplash, stylish cabinetry, stainless steel appliances, including a gas range, dishwasher, and built-in microwave hood, along with generous cabinet and countertop space. The private primary suite serves as a comfortable retreat with a spacious walk-in closet and an en-suite bathroom. Three additional bedrooms offer flexibility for family, guests, or a home office. Additional features include wood laminate flooring, smart home technology, an attached two-car garage with an automatic garage door opener, and a fully sodded yard. Located in Flood Zone X, this home combines convenience with peace of mind and is just minutes from shopping, dining, schools, and other local amenities. Whether you're searching for your next home or looking to expand your investment portfolio, this property offers an excellent opportunity. The home is currently tenant occupied and leased through October 28, 2026, generating $2,100 per month in rental income. The remaining portion of the original 10-year limited structural warranty also conveys, providing added value for the new owner. Showings are by appointment only. Please contact an agent in advance to schedule a showing due to the property being tenant occupied.
| Price History | |
|---|---|
| 7/18/2026 | Listed $228,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Exclusions | Tenant Personal Items |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 01357648AG |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Calcasieu |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SUBDIVISION AUDUBON |
| Garage Y/N | true |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading east on I-210 take Exit 8, right on Hwy 14, left on Prien Lake Rd, left on Snowy Egret Dr, Home will be on the left. |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | New Construction,Turnkey |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 114 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @111008-3603- 0114 0000 LT 114 AUDUBON PLACE PHASE 1 IMPS 22/RMS REF1-PART T L JAMES AND COMPANY INC B 1437 P 60-78 REF2-ASSESSED WARD 3-81 REF3-B 2242 P 111 B 2266 P 202 B 2270 P 702 BNDRY AGREE-91 REF4-B 2595 P 468 (BOUNDARY AGREEMENT) B 2595 P 478-96 REF5-AMOCO PRODUCTION CO (NEW DESCRIPTION) B 2817 P 35-99 REF6-PART 104 PROPERTIES LLC B 2856 P 781-2000 REF7-PART RODNEY LEE KERSHAW B 2927 P 96-01 COMPLETE DESCRIPTION NOT SHOWN SUBDIV AUDUBON PLACE PH 1, BLOCK , LOT 0114, UNIT , STRT 11-10-08- |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,Outside City Limits |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | false |
| Lot Dimensions | 63.5'x 98.5' |
| Lot Size Acres | 0.14 |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating