Property Attributes
- MLS#SWL26004340
- TypeSingle Family
- Listing Status Active
- ParishAllen
- CityKinder
- NeighborhoodSUNSET ESTATES
- Zip70648
- StyleSingle Family Residence
- Year Built2005
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Spacious 3br/2ba home sits on a full acre lot. Open concept floor plan, formal dining, extra large living room all with custom features throughout. This house has over 2200 sf living area.
| Elementary School | Middle School | High School |
|---|---|---|
| Kinder Elementary School | Kinder Middle School | Kinder High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $249,000 |
| 9/19/2026 | 4$239,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available,Sewer Connected,Water Available |
| Appliances | Built-In Range,Dishwasher,Electric Cooktop,Electric Cooking,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2005 |
| Unit Number | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0200078960 |
| County | Allen |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | Appliances to remain with property |
| Subdivision Name | SUNSET ESTATES |
| Garage Y/N | true |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 383 WEST OF KINDER, 3.5 MILES, TURN LEFT ONTO EXECUTIVE DR, THEN RIGHT ONTO MOONLIGHT DRIVE, 3RD HOUSE ON LEFT 141 MOONLIGHT. |
| High School | Kinder |
| City | Kinder |
| Senior Community Y/N | false |
| High School District | Allen Parish |
| Number Of Units Total | 1 |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Kinder |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Kinder |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kinder |
| Legal Description | LOT 12 OF THE SUNSET ESTATES, A SUBD IN THE NW/4 OF NE/4, 5-7-5. |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,Outside City Limits |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 1 |
| Spa | false |
| Lot Dimensions | 200 X 200 |
| Lot Size Acres | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating